Currently registered for: CKRBL
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | CKRBL | 10 | 3 | 0 | 6 | 3 | 2692 | 6310 |
2009/10 | CKRBL | 15 | 7 | 0 | 8 | 7 | 2697 | 6730 |
2008/09 | CKRBL | 16 | 11 | 0 | 5 | 11 | 4182 | 9790 |
2006/07 | CKRBL | 9 | 6 | 0 | 3 | 6 | 3299 | 6010 |
2005/06 | CKRBL | 18 | 13 | 1 | 4 | 13.5 | 4157 | 10010 |
2004/05 | CKRBL | 10 | 6 | 0 | 4 | 6 | 3936 | 10420 |
Results not available before 1994/95 season